
Menu
Specialty Chemicals
Index / Products



1062
Features
Stable electrical performance

Applicable Metal Substrates
Improves Limitations of Conventional Products
Coating Specifications
| Specification | Description | Features |
|---|---|---|
| Coating Color | Black, Dark Gray, Glossy / Matte | Surface Blackening |
| Technology | Cathodic Arc Deposition | Dense, 3D Coating, Low Contamination, Cost-effective |
| Structure | Multi-layer Design | Excellent Adhesion, With coating toughness |
| Thickness | 3-10 µm | No Impact on Original Dimensions |
| Surface Resistivity | 10^5-10^10 ohm | Stable quality, Customized service |
| Heat Resistance | Max. 250-300 ℃ | Applicable to high-temperature environments |
| Coating Hardness | 12-25 GPa |
Differences in Coating Properties
| FIELD1 | ESD-DLC PVD |
|---|---|
| Thickness | 3-10 µm |
| Density | Excellent |
| Adhesion | Excellent |
| Surface Resistivity | Tunable |
| Resistance Uniformity | Good |
| Coating Hardness (GPa) | 12-20 |
| Heat Resistance | > 250℃ |
| Wear-resistant, Prolongs service life |
| Applicable Objects | Substrates, fixtures, nozzles, suction heads, Clamps, robotic arms, gaskets, etc. | Suitable for stainless steel, carbon steel, aluminum alloy, and most conductive materials |
| Industry Applications | Semiconductor, IC packaging and testing, inspection and transfer equipment components, etc. | High ESD protection required; products or processes sensitive to ESD. |